Annual report pursuant to Section 13 and 15(d)

Quarterly Statement of Operations and Other Comprehensive Loss

v3.22.4
Quarterly Statement of Operations and Other Comprehensive Loss
12 Months Ended
Dec. 31, 2022
Quarterly Financial Information Disclosure [Abstract]  
Quarterly Statement of Operations and Other Comprehensive Loss
24.    Quarterly Statement of Operations and Other Comprehensive Loss (Unaudited)
The following table sets forth our quarterly Consolidated Statement of Operations and Other Comprehensive Loss (unaudited) data through the years ended December 31, 2022 and 2021:
Q1 2021 Q2 2021 Q3 2021 Q4 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022
$’000 $’000 $’000 $’000 $’000 $’000 $’000 $’000
Revenue 71,293  57,478  74,462  117,594  266,446  265,362  288,898  288,963 
Claims expense (23,917) (40,384) (51,298) (104,026) (247,552) (238,764) (264,283) (266,404)
Clinical care delivery expense (11,823) (16,013) (17,038) (24,957) (23,927) (21,649) (18,505) (16,543)
Platform & application expenses (4,718) (12,472) (4,852) (10,681) (13,748) (6,567) (5,074) (4,508)
Research & development expenses (16,246) (12,667) (25,195) (14,365) (17,314) (27,577) (23,008) (11,256)
Sales, general & administrative expenses (30,986) (43,753) (39,257) (73,176) (55,649) (64,503) (54,474) (53,311)
Impairment expense   —  —  —  —  (24,820) (647) (38,599)
Depreciation and amortization expenses (713) (1,310) (2,659) (4,503) (3,078) (3,906) (2,456) (2,610)
Premium deficiency reserve (expense) / income (1,179) (25) 2,870  (48,199) (6,868) 9,123  21,518  7,538 
Loss from operations (18,289) (69,146) (62,967) (162,313) (101,690) (113,301) (58,031) (96,730)
Interest expense (1,083) (1,309) (1,684) (8,971) (5,982) (9,192) (8,255) (9,307)
Interest income 14  14  295  255  128  284  374 
Loss on settlement of warrants —  —  —  —  —  (2,375) (22) — 
Gain / (loss) on fair value remeasurement —  —  —  239,195  78,773  99,957  11,249  2,770 
Exchange (loss) / gain (573) 482  (396) 1,270  (447) (7,350) (4,848) 2,225 
Gain on sale of subsidiary 3,917  —  —  —  —  —  —  — 
Share of net loss on equity method investments (455) (821) (1,017) (1,046) —  —  —  — 
Net loss before taxation (16,469) (70,780) (66,062) 68,430  (29,091) (32,133) (59,623) (100,668)
Tax (provision) / benefit (8) 2,501  (7) (1,043) (9) (199) (280) 554 
Net loss (16,477) (68,279) (66,069) 67,387  (29,100) (32,332) (59,903) (100,114)