Annual report pursuant to Section 13 and 15(d)

Variable Interest Entities - Revenue and Expenses (Details)

v3.22.4
Variable Interest Entities - Revenue and Expenses (Details) - USD ($)
$ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2022
Sep. 30, 2022
Jun. 30, 2022
Mar. 31, 2022
Dec. 31, 2021
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Variable Interest Entity [Line Items]                      
Total revenues $ 288,963 $ 288,898 $ 265,362 $ 266,446 $ 117,594 $ 74,462 $ 57,478 $ 71,293 $ 1,109,669 $ 320,827 $ 79,272
Claims expense (266,404) (264,283) (238,764) (247,552) (104,026) (51,298) (40,384) (23,917) (1,017,003) (219,625) (25,120)
Clinical care delivery expense (16,543) (18,505) (21,649) (23,927) (24,957) (17,038) (16,013) (11,823) (80,624) (69,831) (42,134)
Sales, general & administrative expenses (53,311) (54,474) (64,503) (55,649) (73,176) (39,257) (43,753) (30,986) (227,937) (187,172) (90,687)
Depreciation and amortization expenses (2,610) (2,456) (3,906) (3,078) (4,503) (2,659) (1,310) (713) (12,050) (9,185) (3,955)
Impairment expense 38,599 647 24,820 0 0 0 0 0 64,066 0 0
Premium deficiency reserve income / (expense) $ 7,538 $ 21,518 $ 9,123 $ (6,868) $ (48,199) $ 2,870 $ (25) $ (1,179) 31,311 (46,533) (5,639)
Variable Interest Entity, Primary Beneficiary                      
Variable Interest Entity [Line Items]                      
Total revenues                 480,925 154,508 17,436
Claims expense                 (462,226) (135,674) (16,007)
Clinical care delivery expense                 (38,787) (19,517) (4,168)
Sales, general & administrative expenses                 (37,027) (47,354) (2,809)
Depreciation and amortization expenses                 (2,049) (7,652) (989)
Impairment expense                 0 0 0
Premium deficiency reserve income / (expense)                 $ 16,077 $ (30,814) $ 0