Employee Benefits Expense - Narrative (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Disclosure of attribution of expenses by nature to their function [line items] | |||
Employee benefits | $ 212,153 | $ 130,979 | $ 73,608 |
Capitalized employee costs | 34,000 | 43,000 | 36,000 |
Cost of sales | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Employee benefits | 62,300 | 34,500 | 3,700 |
Platform and Application Expense | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Employee benefits | 6,900 | 8,800 | 7,200 |
Research and Development Expense | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Employee benefits | 42,900 | 53,300 | 36,600 |
Selling, general and administrative expense | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Employee benefits | $ 100,095 | $ 34,362 | $ 26,020 |
X | ||||||||||
- Definition Capitalized Employee Costs No definition available.
|
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition The expense of all forms of consideration given by an entity in exchange for a service rendered by employees or for the termination of employment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|