Employee Benefits Expense - Summary of Employees (Details) - employee |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|---|
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 2,573 | 2,108 | 1,556 |
Engineers | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 427 | 515 | 670 |
Sales & marketing | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 89 | 88 | 108 |
Finance, HR & legal | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 242 | 146 | 178 |
Clinical operations | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 856 | 586 | 476 |
Clinicians | |||
Disclosure of attribution of expenses by nature to their function [line items] | |||
Number of employees | 959 | 773 | 124 |
X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
X | ||||||||||
- Definition The number of personnel employed by the entity at a date. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|