Loans and Borrowings - Non-Current and Current Liabilities (Details) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|---|---|---|---|
| Disclosure of detailed information about borrowings [line items] | |||
| Non-current liabilities | $ 262,142 | $ 168,601 | $ 0 |
| Current liabilities | 185 | 70,357 | |
| Cost | |||
| Disclosure of detailed information about borrowings [line items] | |||
| Current liabilities | 185 | 70,357 | |
| Unamortized fair value adjustment, discount, and debt issuance costs | |||
| Disclosure of detailed information about borrowings [line items] | |||
| Non-current liabilities | (37,858) | (31,399) | 0 |
| Loan Notes | Cost | |||
| Disclosure of detailed information about borrowings [line items] | |||
| Non-current liabilities | $ 300,000 | 200,000 | 0 |
| Convertible Loan Notes | Cost | |||
| Disclosure of detailed information about borrowings [line items] | |||
| Current liabilities | 0 | 70,000 | |
| Other Borrowings | Cost | |||
| Disclosure of detailed information about borrowings [line items] | |||
| Current liabilities | $ 185 | $ 357 |
| X | ||||||||||
- Definition The amount of current borrowings and current portion of non-current borrowings. [Refer: Borrowings] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Line items represent concepts included in a table. These concepts are used to disclose reportable information associated with members defined in one or many axes of the table. No definition available.
|
| X | ||||||||||
- Definition The non-current portion of non-current borrowings. [Refer: Borrowings] Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|